Ký hiệu giao dịch. | Cặp Tiền tệ (CURRENCY PAIR) | Sự lan truyền trung bình |
|---|
| AUDUSD | Australian Dollar vs US Dollar | 1.3 |
| EURUSD | Euro vs US Dollar | 0.9 |
| GBPUSD | British Pound vs US Dollar | 1.3 |
| NZDUSD | New Zealand Dollar vs US Dollar | 1.4 |
| USDCAD | US Dollar vs Canadian Dollar | 1.6 |
| USDCHF | US Dollar vs Swiss Franc | 1.4 |
| USDJPY | US Dollar vs Japanese Yen | 1.2 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 2.1 |
| USDHKD | US Dollar vs Hong Kong Dollar | 11.7 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 1.8 |
| AUDCHF | Australian Dollar vs Swiss Franc | 1.6 |
| AUDJPY | Australian Dollar vs Japanese Yen | 1.6 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 2 |
| CADCHF | Canadian Dollar vs Swiss Franc | 1.6 |
| CADJPY | Canadian Dollar vs Japanese Yen | 2 |
| CHFJPY | Swiss Franc vs Japanese Yen | 2.2 |
| EURAUD | Euro vs Australian Dollar | 1.9 |
| EURCAD | Euro vs Canadian Dollar | 1.8 |
| EURCHF | Euro vs Swiss Franc | 1.5 |
| EURGBP | Euro vs Great Britain Pound | 1.3 |
| EURJPY | Euro vs Japanese Yen | 1.6 |
| EURNZD | Euro vs New Zealand Dollar | 2.3 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.9 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 3 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 2.2 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.9 |
| USDMXN | US Dollar vs Mexican Peso | 46 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 1.9 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 1.6 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 1.7 |
| USDCNH | US Dollar vs Chinese OffShore Yuan | 9.9 |
| USDNOK | US Dollar vs Norwegian Krone | 22.2 |
| USDPLN | US Dollar vs Polish Zloty | 13.2 |
| USDSEK | US Dollar vs Swedish Krona | 23.3 |
| USDTHB | US Dollar vs Thai Baht | 1.9 |
| USDSGD | US Dollar vs Singapore Dollar | 3.2 |
| USDZAR | US Dollar vs South Africa Rand | 41.2 |
| XAUUSD | Gold vs US Dollar | 1.5 |
| GAUCNH | Gold in Grams vs CNH | 2.6 |
| XAGUSD | Silver vs US Dollar | 3.4 |
| UKOUSD | British Brent Crude Oil | 2.7 |
| USOUSD | US West Texas Crude Oil | 2.7 |
| XNGUSD | Natural Gas | 6.3 |
| D40EUR | Germany DAX40 Index | 34 |
| 100GBP | FTSE 100 Index | 21 |
| F40EUR | France CAC40 Index | 23 |
| 200AUD | Australia ASX200 Index | 50 |
| NASUSD | NASDAQ Index | 16 |
| SPXUSD | American Standard & Poor's Index | 12 |
| U30USD | US Dow Jones Index | 26 |
| 225JPY | Japan Nikkei 225 Index | 120 |
| H33HKD | Hong Kong Hang Seng Index | 93 |
| CN50USD | FTSE China A50 | 79 |
| AAPL.US | Apple Inc. | 0.9 |
| ABT.US | Abbott Laboratories | 0.4 |
| ADBE.US | Adobe Inc. | 1.6 |
| AMD.US | Advanced Micro Devices, Inc. | 3.3 |
| AMGN.US | Amgen Inc. | 2.7 |
| AMZN.US | Amazon.com Inc. | 0.4 |
| BA.US | The Boeing Company | 1.1 |
| BABA.US | Alibaba Group Holding Limited | 0.5 |
| BAC.US | Bank of America Corporation | 0.1 |
| BRK.US | Berkshire Hathaway Inc | 2.3 |
| CL.US | Colgate-Palmolive Company | 0.4 |
| CSCO.US | Cisco Systems, Inc. | 0.5 |
| DIS.US | The Walt Disney Company | 0.3 |
| FDX.US | FedEx Corporation | 2.8 |
| GOOG.US | Alphabet Inc. (Google's parent company) | 0.8 |
| GS.US | The Goldman Sachs Group, Inc. | 6.6 |
| IBM.US | International Business Machines Corporation | 2.1 |
| INTC.US | Intel Corporation | 0.2 |
| JNJ.US | Johnson & Johnson | 1.4 |
| JPM.US | JPMorgan Chase & Co. | 1.2 |
| LMT.US | Lockheed Martin Corporation | 5.0 |
| MA.US | Mastercard Incorporated | 3.1 |
| MCD.US | McDonald's Corporation | 0.8 |
| META.US | Meta Platforms, Inc. | 2.4 |
| MMM.US | 3M Company | 1.2 |
| MRNA.US | Moderna, Inc. | 2.6 |
| MSFT.US | Microsoft Corporation | 0.9 |
| NFLX.US | Netflix, Inc. | 0.3 |
| NIO.US | NIO Inc. | 0.1 |
| NVDA.US | NVIDIA Corporation | 2.2 |
| PEP.US | PepsiCo, Inc. | 0.4 |
| PFE.US | Pfizer Inc. | 0.1 |
| QCOM.US | Qualcomm Incorporated | 1.6 |
| T.US | AT&T Inc. | 0.1 |
| TSLA.US | Tesla, Inc. | 4.3 |
| TSM.US | Taiwan Semiconductor Manufacturing Company Limited | 1.3 |
| V.US | Visa Inc. | 1.4 |
| WB.US | Weibo Corporation | 0.1 |
| WMT.US | Walmart Inc. | 0.2 |
| XOM.US | XOM.US Exxon Mobil Corporation | 0.6 |
| XPEV.US | XPeng Inc. | 0.1 |
| SPCX.US | SpaceX | 0.9 |
| ABNB.US | Airbnb Inc | 1.3 |
| ADI.US | Analog Devices, Inc | 3.8 |
| ADSK.US | Autodesk, Inc | 3.6 |
| AFRM.US | Affirm Holdings Inc | 0.9 |
| AKAM.US | Akamai Technologies, Inc | 1.4 |
| AMAT.US | Applied Materials, Inc | 2.8 |
| ARM.US | Arm Holdings Inc | 3.5 |
| ASML.US | ASML Holding N.V. | 9.1 |
| AVGO.US | Broadcom Inc. | 0.9 |
| BIDU.US | Baidu, Inc | 0.6 |
| CDNS.US | Cadence Design Systems, Inc. | 3.4 |
| COIN.US | Coinbase Global Inc | 1.9 |
| CRWD.US | Crowdstrike holdings, INC | 1.4 |
| DDOG.US | Datadog | 5.2 |
| ANET.US | Arista Networks, Inc. | 2.2 |
| CRM.US | Salesforce.com Inc | 2.0 |
| DELL.US | Dell Technologies Inc | 5.7 |
| KLAC.US | KLA-Tencor Corporation | 0.3 |
| LRCX.US | Lam Research Corporation | 2.3 |
| MRVL.US | Marvell Technology Group Ltd | 2.1 |
| MU.US | Micron Technology, Inc | 3.5 |
| NTAP.US | NetApp, Inc | 3.4 |
| ON.US | ON Semiconductor Corporation | 0.5 |
| PANW.US | Palo Alto Networks, Inc | 3.8 |
| PLTR.US | Palantir Technologies | 0.9 |
| PYPL.US | PayPal Holdings, Inc | 0.2 |
| ROKU.US | Roku Inc | 0.6 |
| SMCI.US | Super Micro Computer, Inc | 0.1 |
| SNPS.US | Synopsys, Inc | 5.4 |
| TXN.US | Texas Instruments Incorporated | 3.0 |
| WDAY.US | Workday, Inc | 2.6 |
| WDC.US | Western Digital Corporation | 3.1 |
| ZM.US | Zoom Video Communications | 1.0 |
| GDDY.US | GoDaddy, Inc | 1.9 |
| HPE.US | Hewlett Packard Enterprise Company | 0.3 |
| HPQ.US | HP Inc | 0.2 |
| NOK.US | Nokia Corporation Sponsored | 0.1 |
| NOW.US | ServiceNow, Inc | 0.9 |
| ORCL.US | Oracle Corporation | 0.6 |
| PINS.US | Pinterest, Inc | 0.1 |
| RBLX.US | Roblox Corporation - Class A | 0.4 |
| SNAP.US | Snap, Inc. - Class A | 0.1 |
| SE.US | Sea Limited (SE) | 0.9 |
| SNOW.US | Snowflake, Inc | 5.0 |
| FTNT.US | Fortinet, Inc | 1.9 |
| HOOD.US | Robinhood Markets | 0.5 |
| INTU.US | Intuit Inc | 2.7 |
| AIA.HK | AIA Group Limited | 0.7 |
| ALIBABA.HK | Alibaba Group Holding Limited | 1.2 |
| ANTASPRT.HK | Anta Sports Products Limited | 0.7 |
| BAIDU.HK | Baidu, Inc. | 0.7 |
| BILIBILI.HK | Bilibili Inc. | 1.4 |
| BYD.HK | BYD Company Limited | 0.7 |
| CHINALF.HK | China Life Insurance Company Limited | 0.3 |
| GEELY.HK | Geely Automobile Holdings Limited | 0.1 |
| HAIDILAO.HK | Haidilao International Holding Ltd. | 0.1 |
| HKEX.HK | Hong Kong Exchanges and Clearing Limited | 2.9 |
| JD.HK | JD.com, Inc. | 1.3 |
| KUAISHOU.HK | Kuaishou Technology | 0.3 |
| PINGAN.HK | Ping An Insurance (Group) Company of China, Ltd. | 0.6 |
| SANDSCN.HK | Sands China Ltd. | 0.2 |
| SHENZHOU.HK | Shenzhou International Group Holdings Limited | 0.4 |
| SUNNY.HK | Sunny Optical Technology Group Co., Ltd. | 0.7 |
| TENCENT.HK | Tencent Holdings Limited | 2.5 |
| VANKE.HK | China Vanke Co., Ltd. | 0.1 |
| XIAOMI.HK | Xiaomi Corporation | 0.3 |
| ABC.HK | Agricultural Bank Of China Ltd | 0.1 |
| PICC.HK | People’s Insurance Co Group of China Ltd | 0.1 |
| ICBC.HK | Ind & Comm Bank of China Ltd | 0.1 |
| PSBC.HK | Postal Savings Bank Of China | 0.2 |
| BEA.HK | Bank of East Asia Ltd | 0.3 |
| BankCom.HK | Bank of Communications Co Ltd | 0.2 |
| BOC.HK | Bank of China Ltd | 0.1 |
| HSBC.HK | HSBC Holdings Plc | 1.3 |
| CSC.HK | CSC Financial Co Ltd | 0.2 |
| Galaxy.HK | China Galaxy Securities Co Ltd | 0.1 |
| CCB.HK | China Construction Bank Corp | 0.1 |
| CITIC.HK | China Citic Bank Corp Ltd | 0.2 |
| ChinaSh.HK | China Shenhua Energy Co Ltd | 0.3 |
| CRGas.HK | China Resources Gas Group Ltd | 0.3 |
| Kunlun.HK | Kunlun Energy Co Ltd | 0.2 |
| CGN.HK | CGN Power Co Ltd | 0.1 |
| ChinaCo.HK | China Coal Energy Co Ltd | 0.2 |
| CLP.HK | CLP Holdings Ltd | 0.8 |
| ENN.HK | ENN Energy Holdings Ltd | 0.7 |
| Towngas.HK | Hong Kong & China Gas Co Ltd | 0.1 |
| ChinaGa.HK | China Gas Holdings Ltd | 0.1 |
| Sinopec.HK | China Petroleum & Chemical | 0.1 |
| PowerAs.HK | Power Assets Holdings Ltd | 0.7 |
| Meituan.HK | Meituan Dianping | 0.7 |
| NetEase.HK | NetEase Inc | 1.6 |
| LiAuto.HK | Li Auto Inc | 0.4 |
| XPeng.HK | XPeng Inc | 0.3 |
| NIO.HK | Nio Inc | 0.3 |
| JDHealt.HK | JD Health International Inc | 0.3 |
| PopMart.HK | Pop Mart International Group Ltd | 1.4 |
| PetroCh.HK | PetroChina Co Ltd | 0.1 |
| BOCHK.HK | BOC Hong Kong Holdings Ltd | 0.7 |
| PICCPro.HK | PICC Property & Casualty Co Ltd | 0.2 |
| ZTE.HK | ZTE Corp | 0.3 |
| ChinaTo.HK | China Tower Corp Ltd | 0.2 |
| Mengniu.HK | China Mengniu Dairy Co Ltd | 0.2 |
| CRBeer.HK | China Resources Beer Holding Co Ltd | 0.2 |
| CSPCPha.HK | CSPC Pharmaceutical Group Ltd | 0.1 |
| WuxiBio.HK | WuXi Biologics Cayman Inc | 0.4 |
| Lenovo.HK | Lenovo Group Limited | 0.3 |
| Weichai.HK | Weichai Power Co Ltd | 0.3 |
| Techtro.HK | Techtronic Industries Co Ltd | 1.4 |
| CKHutch.HK | CK Hutchison Holdings Ltd | 0.7 |
| SHKP.HK | Sun Hung Kai Properties Ltd | 1.5 |
| GalaxyE.HK | Galaxy Entertainment Group Ltd | 0.3 |
| BCHUSD | Bitcoin Cash vs US Dollar | 130 |
| BTCUSD | Bitcoin vs US Dollar | 1500 |
| ETHUSD | Ethereum vs US Dollar | 180 |
| LTCUSD | Litecoin vs US Dollar | 40 |
| XMRUSD | Monero vs US Dollar | 7 |
| XRPUSD | Ripple vs US Dollar | 400 |
| ADAUSD | Cardano vs US Dollar | 240 |
| BNBUSD | Binance Coin vs US Dollar | 130 |
| DOGEUSD | Dogecoin vs US Dollar | 50 |
| SOLUSD | Solana vs US Dollar | 20 |
Ký hiệu giao dịch. | Cặp Tiền tệ (CURRENCY PAIR) | Sự lan truyền trung bình |
|---|
Ký hiệu giao dịch. | Cặp Tiền tệ (CURRENCY PAIR) | Sự lan truyền trung bình |
|---|
Ký hiệu giao dịch. | Cặp Tiền tệ (CURRENCY PAIR) | Sự lan truyền trung bình |
|---|


